<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rundown 11/9</title>
	<atom:link href="http://www.hereandnow.org/2009/11/rundown-119-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hereandnow.org/2009/11/rundown-119-2/</link>
	<description>National and international news analysis, film, theater, music and more, from WBUR and PRI</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:26:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony Dickerson</title>
		<link>http://www.hereandnow.org/2009/11/rundown-119-2/comment-page-1/#comment-3488</link>
		<dc:creator>Anthony Dickerson</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hereandnow.org/?p=3684#comment-3488</guid>
		<description>Great to here a story about Orange. It&#039;s where I grew up and although I have not lived there for 10 years it brings back memories of the places described.</description>
		<content:encoded><![CDATA[<p>Great to here a story about Orange. It&#8217;s where I grew up and although I have not lived there for 10 years it brings back memories of the places described.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Young</title>
		<link>http://www.hereandnow.org/2009/11/rundown-119-2/comment-page-1/#comment-3487</link>
		<dc:creator>Robin Young</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hereandnow.org/?p=3684#comment-3487</guid>
		<description>ARRRGHHHH

Eileen you&#039;re correct.

The health savings account is offered with many high deductible plans and rolls over.

The flexible SPENDING account does NOT roll over
(hence, it&#039;s a spending rather than savings plan!)
you have to save receipts and carefully plan your health care to spend it all in one year.

Sorry!!!  AND WE TRIED SO HARD! 

Robin</description>
		<content:encoded><![CDATA[<p>ARRRGHHHH</p>
<p>Eileen you&#8217;re correct.</p>
<p>The health savings account is offered with many high deductible plans and rolls over.</p>
<p>The flexible SPENDING account does NOT roll over<br />
(hence, it&#8217;s a spending rather than savings plan!)<br />
you have to save receipts and carefully plan your health care to spend it all in one year.</p>
<p>Sorry!!!  AND WE TRIED SO HARD! </p>
<p>Robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BHA</title>
		<link>http://www.hereandnow.org/2009/11/rundown-119-2/comment-page-1/#comment-3486</link>
		<dc:creator>BHA</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hereandnow.org/?p=3684#comment-3486</guid>
		<description>Regarding &#039;use it or lose it&#039; pre-tax medical accounts. People should remember that they have a &#039;marginal tax rate&#039;. Even if you &#039;lose&#039; some pre-tax money, if it is less than the tax you WOULD have paid on the money, you have &#039;lost&#039; nothing.

For example, if you put in $5,000 and spend only $4,500 and your marginal tax rate is 28%, the tax you DIDN&#039;T pay is $1,400. The &#039;lost&#039; $500 is actually $900 in your pocket compared to not having the account at all.

You don&#039;t want your spending to overshoot your marginal tax rate. At the VERY least, put in enough to cover medications you KNOW you will buy.  Add in the minimum you know you will pay at the dentist, for vision care and any other &#039;recurring&#039; medical expenses based on prior year expenses.</description>
		<content:encoded><![CDATA[<p>Regarding &#8216;use it or lose it&#8217; pre-tax medical accounts. People should remember that they have a &#8216;marginal tax rate&#8217;. Even if you &#8216;lose&#8217; some pre-tax money, if it is less than the tax you WOULD have paid on the money, you have &#8216;lost&#8217; nothing.</p>
<p>For example, if you put in $5,000 and spend only $4,500 and your marginal tax rate is 28%, the tax you DIDN&#8217;T pay is $1,400. The &#8216;lost&#8217; $500 is actually $900 in your pocket compared to not having the account at all.</p>
<p>You don&#8217;t want your spending to overshoot your marginal tax rate. At the VERY least, put in enough to cover medications you KNOW you will buy.  Add in the minimum you know you will pay at the dentist, for vision care and any other &#8216;recurring&#8217; medical expenses based on prior year expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen Odell</title>
		<link>http://www.hereandnow.org/2009/11/rundown-119-2/comment-page-1/#comment-3485</link>
		<dc:creator>Eileen Odell</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hereandnow.org/?p=3684#comment-3485</guid>
		<description>Good discussion of health insurance options but please clarify the difference between the healthcare savings account and the flexible SPENDING account to which Robin repeatedly referred as the flexible SAVINGS account, possibly leading to misunderstanding by listeners despite good explanation of both options.
Thanks!</description>
		<content:encoded><![CDATA[<p>Good discussion of health insurance options but please clarify the difference between the healthcare savings account and the flexible SPENDING account to which Robin repeatedly referred as the flexible SAVINGS account, possibly leading to misunderstanding by listeners despite good explanation of both options.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Graham</title>
		<link>http://www.hereandnow.org/2009/11/rundown-119-2/comment-page-1/#comment-3484</link>
		<dc:creator>Stephen Graham</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hereandnow.org/?p=3684#comment-3484</guid>
		<description>Your story about employees having to scrutinize their health plans begs the question: doesn&#039;t that just mean the insurers will lose profits and just raise their rates? That&#039;s what they&#039;ve been doing right along and it won&#039;t stop by us being smarter about our choices. They simply will raise the rates to sustain their profits because they can. It&#039;s what they&#039;ve done all along and what they will do so long as the present system is in place. Even if this health care round fails to reform anything, these spiraling costs will just create another crisis in the future. The lid on the proverbial, boiling pot has to blow up eventually.</description>
		<content:encoded><![CDATA[<p>Your story about employees having to scrutinize their health plans begs the question: doesn&#8217;t that just mean the insurers will lose profits and just raise their rates? That&#8217;s what they&#8217;ve been doing right along and it won&#8217;t stop by us being smarter about our choices. They simply will raise the rates to sustain their profits because they can. It&#8217;s what they&#8217;ve done all along and what they will do so long as the present system is in place. Even if this health care round fails to reform anything, these spiraling costs will just create another crisis in the future. The lid on the proverbial, boiling pot has to blow up eventually.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
