<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rundown 5/1</title>
	<atom:link href="http://www.hereandnow.org/2009/05/rundown-51/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hereandnow.org/2009/05/rundown-51/</link>
	<description>National and international news analysis, film, theater, music and more, from WBUR and PRI</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:46:06 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carol Daly</title>
		<link>http://www.hereandnow.org/2009/05/rundown-51/comment-page-1/#comment-1106</link>
		<dc:creator>Carol Daly</dc:creator>
		<pubDate>Fri, 01 May 2009 19:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hereandnow.org/?p=3036#comment-1106</guid>
		<description>This is so cool.  My husband has always talked about how all the letters are colors and how the nuns in Catholic church used to poo poo him.  I think it&#039;s a beautiful thing..now we know why.  Isn&#039;t science great?</description>
		<content:encoded><![CDATA[<p>This is so cool.  My husband has always talked about how all the letters are colors and how the nuns in Catholic church used to poo poo him.  I think it&#8217;s a beautiful thing..now we know why.  Isn&#8217;t science great?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mair la touche</title>
		<link>http://www.hereandnow.org/2009/05/rundown-51/comment-page-1/#comment-1105</link>
		<dc:creator>mair la touche</dc:creator>
		<pubDate>Fri, 01 May 2009 17:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hereandnow.org/?p=3036#comment-1105</guid>
		<description>I tuned in to this article at the end - just as the symphony was being played and your guest being asked for the colors he heard.  So, as I listed off the colors I heard, I heard Mr. Day list off the same colors. What a hoot! I loved it!  

Since I was a child, all the letters in the alphabet have been associated with specific colors for me. Never really talked to anyone about it. It&#039;s just what was. When my son was about 10, we had a conversation that revealed he had the same - what shall we call it? - life view? So we rattled off every letter and the color it represented. We matched over about 97% of the alphabet. Our secret society, I guess. My husband looked on confused. 

I really do feel that it is like having your own pair of 3-D glasses.</description>
		<content:encoded><![CDATA[<p>I tuned in to this article at the end &#8211; just as the symphony was being played and your guest being asked for the colors he heard.  So, as I listed off the colors I heard, I heard Mr. Day list off the same colors. What a hoot! I loved it!  </p>
<p>Since I was a child, all the letters in the alphabet have been associated with specific colors for me. Never really talked to anyone about it. It&#8217;s just what was. When my son was about 10, we had a conversation that revealed he had the same &#8211; what shall we call it? &#8211; life view? So we rattled off every letter and the color it represented. We matched over about 97% of the alphabet. Our secret society, I guess. My husband looked on confused. </p>
<p>I really do feel that it is like having your own pair of 3-D glasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean A. Day</title>
		<link>http://www.hereandnow.org/2009/05/rundown-51/comment-page-1/#comment-1103</link>
		<dc:creator>Sean A. Day</dc:creator>
		<pubDate>Fri, 01 May 2009 17:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hereandnow.org/?p=3036#comment-1103</guid>
		<description>Scriabin probably was not a synesthete.  His music-to-color correspondences evenly divide the color wheel spectrum evenly into 12 colors.  Then, these colors flow directly, one to the next, along the spectrum if one looks at the sequence as per a musical circle of fifths (C-G-D-A-E … etc.).  Actual synesthetes do not have such evenly distributed color sequences.  Scriabin was mainly influenced by Madame Helena Blavatsky towards developing a system of correspondences similar to Indic and Asian chakra systems.</description>
		<content:encoded><![CDATA[<p>Scriabin probably was not a synesthete.  His music-to-color correspondences evenly divide the color wheel spectrum evenly into 12 colors.  Then, these colors flow directly, one to the next, along the spectrum if one looks at the sequence as per a musical circle of fifths (C-G-D-A-E … etc.).  Actual synesthetes do not have such evenly distributed color sequences.  Scriabin was mainly influenced by Madame Helena Blavatsky towards developing a system of correspondences similar to Indic and Asian chakra systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Nolan</title>
		<link>http://www.hereandnow.org/2009/05/rundown-51/comment-page-1/#comment-1102</link>
		<dc:creator>Jay Nolan</dc:creator>
		<pubDate>Fri, 01 May 2009 17:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hereandnow.org/?p=3036#comment-1102</guid>
		<description>You might be interested that the Russian composer Alexander Scriabin (1872-1915) specifically sought to express his own synesthesia in his 1910 symphony Prometheus, The Poem of Fire..</description>
		<content:encoded><![CDATA[<p>You might be interested that the Russian composer Alexander Scriabin (1872-1915) specifically sought to express his own synesthesia in his 1910 symphony Prometheus, The Poem of Fire..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
